Sign up to stay up to date on the La Crescenta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Altura Avenue 2 1 896 $889,000 $992 3 days
4711 Briggs Avenue 4 3 2,503 $1,749,000 $698 5 days
2757 Foothill Boulevard N/A N/A N/A $1,180,000 Unknown 9 days
4366 Pennsylvania Avenue 2 1 780 $675,000 $865 9 days
3319 Alabama Street 3 3 1,664 $1,349,999 $811 11 days
2741 Altura Avenue 3 2 2,174 $1,399,000 $643 21 days
5305 Pineridge Drive 4 3 3,532 $2,899,999 $821 18 days
4929 Dunsmore Avenue 3 3 2,653 $1,798,000 $677 25 days
3117 Harmony Place 3 2 2,189 $1,499,000 $684 25 days
3251 Brookhill Street 3 2 1,603 $1,198,000 $747 31 days
4647 Marellen Place 3 2 1,712 $1,340,000 $782 28 days
3961 Pennsylvania Avenue 6 6 3,697 $1,395,000 $377 37 days
4409 Pennsylvania Avenue 1 1 652 $635,000 $973 39 days
2861 Manhattan Avenue 3 2 1,475 $1,350,000 $915 40 days
3961 Pennsylvania Avenue N/A N/A N/A $1,395,000 Unknown 47 days
3813 2nd Avenue 2 2 1,053 $1,199,000 $1,138 47 days
2319 Jayma Lane 3 2 1,366 $1,295,000 $948 57 days
5702 Freeman Avenue 3 2 1,835 $1,280,000 $697 64 days
6288 Hamilton Lane 3 2 1,528 $1,229,000 $804 65 days
3853 Foothill Boulevard N/A N/A N/A $1,600,000 Unknown 35 days
4250 Pennsylvania Avenue N/A N/A N/A $4,750,000 Unknown 94 days
Pine Glen Road N/A N/A N/A $29,950 Unknown 108 days
3059 Sycamore Avenue 2 2 952 $998,000 $1,048 274 days
Average: 2.9 2.3 1,792 $1,440,562 $812 47 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 Dyer Street N/A N/A N/A $800,000 Unknown 17 days
3213 Park Vista Drive 2 1 1,333 $995,000 $746 16 days
2900 Fairway Avenue Unit 401 1 1 907 $530,000 $584 57 days
6300 Honolulu Avenue Unit 105 3 3 1,560 $899,000 $576 23 days
5875 Freeman Avenue 2 1 785 $859,000 $1,094 88 days
Average: 2.0 1.5 1,146 $816,600 $750 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4917 La Crescenta Avenue 7 5 3,000 $1,500,000 $1,525,000 $508 16 days 10/11/24
2924 Manhattan Avenue 3 3 1,437 $1,350,000 $1,465,000 $1,019 9 days 9/27/24
3117 Harmony Place 3 2 2,189 $1,399,000 $1,470,000 $671 16 days 9/18/24
4320 La Crescenta Avenue 2 1 864 $796,000 $850,000 $983 11 days 9/13/24
3313 Fairmount Avenue 4 3 2,368 $1,739,900 $1,725,000 $728 12 days 9/6/24
3812 El Caminito 3 2 1,488 $1,199,000 $1,145,000 $769 16 days 8/23/24
3830 Los Amigos Street 2 2 1,210 $900,000 $900,000 $743 2 days 8/20/24
5901 Canyonside Road 3 3 2,091 $1,600,000 $1,580,000 $755 16 days 8/15/24
5111 New York Avenue 3 2 1,509 $1,380,000 $1,350,000 $894 32 days 8/15/24
5840 Irving Avenue 4 2 1,738 $1,390,000 $1,390,000 $799 15 days 8/14/24
4897 Rosemont Avenue 1 1 633 $749,000 $925,000 $1,461 2 days 8/13/24
4201 Pennsylvania Avenue Unit E1 3 4 2,027 $998,888 $1,040,000 $513 3 days 8/13/24
2744 Mayfield Avenue 3 3 1,885 $1,248,000 $1,290,000 $684 16 days 8/9/24
3041 Orange Avenue 3 2 1,522 $1,299,999 $1,275,000 $837 59 days 7/31/24
2436 Kemper Avenue 3 2 1,279 $1,300,000 $1,330,000 $1,039 10 days 7/25/24
3247 Montrose Avenue Unit B 2 2 1,341 $735,000 $752,000 $560 52 days 7/25/24
3810 Los Olivos Lane 4 2 1,770 $1,399,000 $1,550,000 $875 8 days 7/24/24
3361 Park Vista Drive 3 1 1,220 $1,075,000 $1,013,000 $830 32 days 7/19/24
3213 Mills Avenue 1 1 432 $795,000 $550,000 $1,273 59 days 7/19/24
2765 Los Olivos Lane 4 2 1,890 $1,399,000 $1,390,000 $735 14 days 7/5/24
3355 Alabama Street 3 2 1,300 $999,999 $1,200,000 $923 1 day 6/28/24
3957 Abella Street 3 2 1,517 $1,389,000 $1,367,000 $901 23 days 6/26/24
2751 Fairmount Avenue 3 2 1,414 $1,299,000 $1,275,000 $901 6 days 6/25/24
3224 Park Vista Drive 3 2 2,175 $1,479,000 $1,788,500 $822 7 days 6/24/24
3200 Fairesta Street Unit 8 3 3 1,830 $849,000 $825,000 $450 0 days 6/17/24
2823 Altura Avenue 2 1 779 $824,999 $756,000 $970 13 days 6/7/24
4201 Pennsylvania Avenue Unit H3 3 4 1,920 $989,888 $1,010,000 $526 6 days 6/5/24
3132 Altura Avenue 4 2 1,753 $1,300,000 $1,347,084 $768 10 days 5/21/24
3524 Community Avenue 3 2 1,717 $1,499,000 $1,580,000 $920 11 days 5/20/24
2354 Mountain Avenue 4 3 3,603 $2,195,000 $2,350,000 $652 8 days 5/17/24
5834 Irving Avenue 4 3 2,465 $1,600,000 $1,600,000 $649 8 days 5/17/24
2740 Alabama Street 3 2 1,522 $1,225,000 $1,280,000 $840 7 days 5/8/24
3024 Fairesta Street 3 2 1,153 $1,150,000 $1,170,000 $1,014 2 days 5/7/24
3010 Montrose Avenue Unit 30 1 1 712 $537,000 $503,000 $706 106 days 5/3/24
5150 New York Avenue 3 2 1,480 $1,300,000 $1,375,000 $929 23 days 5/2/24
2334 Jayma Ln 3 2 1,618 $1,485,000 $1,580,000 $976 10 days 5/1/24
3206 Montrose Avenue Unit 2 3 3 1,459 $799,000 $757,000 $518 18 days 4/24/24
2731 Pinelawn Drive 3 2 1,882 $1,695,000 $1,830,700 $972 4 days 4/19/24
3704 3rd Avenue 2 1 764 $649,999 $725,000 $948 4 days 4/16/24
Average: 3.0 2.2 1,614 $1,218,427 $1,252,161 $822 16 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.